Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Antioch, California Rental Data (Static February averages for the entire city of Antioch)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Pittsburg, CA | -9.41% | 5.9m |
| Brentwood, CA | +18.22% | 6m |
| Concord, CA | +5.29% | 13.4m |
| Danville, CA | +47.44% | 13.9m |
| San Ramon, CA | +36.96% | 15.8m |
| Walnut Creek, CA | +34.44% | 16.2m |
| Pleasant Hill, CA | +31.17% | 16.5m |
*Diff between avg Antioch price and nearby city price.
