Rental Price Data >
California
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Agoura Hills | NA | $1,210 | $1,772 | $2,899 | +24.1% |
| Alameda | $973 | $1,236 | $1,627 | $1,822 | +14% |
| Alhambra | NA | $1,067 | $1,364 | $1,658 | -4.43% |
| Aliso Viejo | NA | $1,312 | $1,714 | $2,187 | +20.1% |
| Alpine | NA | $903 | $1,039 | NA | -27.24% |
| Altadena | $1,331 | $1,219 | $1,417 | $2,079 | -0.73% |
| Anaheim | $955 | $1,141 | $1,399 | $2,298 | -1.96% |
| Anderson | NA | NA | $724 | NA | -49.25% |
| Antelope | NA | $730 | $859 | $1,035 | -39.8% |
| Antioch | NA | $964 | $1,116 | $1,413 | -21.82% |
| Aptos | NA | NA | $1,467 | NA | +2.75% |
| Arcadia | NA | $1,193 | $1,443 | $2,132 | +1.11% |
| Artesia | NA | NA | $1,435 | NA | +0.53% |
| Atherton | NA | NA | $2,066 | $3,106 | +44.72% |
| Auburn | NA | $970 | $914 | NA | -35.96% |
| Azusa | NA | $1,110 | $1,233 | $1,478 | -13.64% |
| Bakersfield | $524 | $705 | $774 | $988 | -45.77% |
| Baldwin Park | NA | $891 | $1,106 | NA | -22.55% |
| Bell | NA | $911 | $1,317 | NA | -7.76% |
| Bellflower | NA | $862 | $1,170 | $1,692 | -18.01% |
| Belmont | NA | $1,218 | $1,645 | $2,188 | +15.27% |
| Benicia | NA | $974 | $1,215 | NA | -14.91% |
| Berkeley | $937 | $1,534 | $1,994 | $2,641 | +39.66% |
| Beverly Hills | $2,456 | $1,956 | $3,384 | $4,560 | +137.08% |
| Bonita | NA | $1,057 | $1,347 | $1,791 | -5.62% |
| Brea | $2,386 | $1,135 | $1,500 | $2,236 | +5.05% |
| Brentwood | NA | $1,106 | $1,377 | NA | -3.53% |
| Brisbane | NA | $1,298 | $1,430 | $2,220 | +0.18% |
| Broadmoor Vlg | NA | $1,308 | $1,734 | $2,174 | +21.46% |
| Buena Park | NA | $1,030 | $1,277 | $1,753 | -10.53% |
| Burbank | $1,114 | $1,188 | $1,687 | $2,503 | +18.18% |
| Burlingame | $1,050 | $1,437 | $2,198 | $2,663 | +53.99% |
| Calabasas | NA | $1,462 | $2,091 | $2,573 | +46.5% |
| Camarillo | NA | $1,165 | $1,569 | $1,673 | +9.93% |
| Cameron Park | NA | $802 | $890 | NA | -37.65% |
| Campbell | $1,060 | $1,137 | $1,397 | $1,883 | -2.16% |
| Canoga Park | $1,033 | $1,030 | $1,313 | $1,941 | -8.01% |
| Canyon Country | NA | $1,055 | $1,349 | $1,678 | -5.5% |
| Capistrano Beach | NA | $1,806 | NA | NA | NA |
| Capitola | NA | $1,054 | $1,656 | NA | +16.02% |
| Cardiff By The Sea | NA | $1,319 | $1,721 | $2,166 | +20.58% |
| Carlsbad | $1,056 | $1,399 | $1,615 | $1,924 | +13.17% |
| Carmichael | $713 | $669 | $799 | $1,162 | -44.01% |
| Carson | NA | $1,188 | $1,451 | $1,875 | +1.64% |
| Castaic | NA | $942 | $2,010 | NA | NA |
| Castro Valley | NA | $1,037 | $1,247 | $1,779 | -12.64% |
| Ceres | NA | NA | $723 | NA | -49.36% |
| Cerritos | NA | NA | NA | $1,863 | NA |
| Chatsworth | $1,094 | $1,213 | $1,557 | $2,679 | +9.08% |
| Chico | NA | $673 | $803 | $1,030 | -43.75% |
| Chino | $841 | $937 | $1,157 | $1,534 | -18.98% |
| Chino Hills | NA | $1,173 | $1,380 | $1,933 | -3.35% |
| Chula Vista | $939 | $1,020 | $1,291 | $1,647 | -9.55% |
| Citrus Heights | $591 | $735 | $866 | $1,135 | -39.31% |
| Claremont | NA | $1,045 | $1,337 | $1,809 | -6.35% |
| Clarksburg | NA | NA | $1,146 | $1,183 | -19.73% |
| Clovis | NA | $743 | $800 | $1,065 | -43.98% |
| Colton | $673 | $783 | $968 | $1,175 | -32.16% |
| Compton | NA | $989 | $1,318 | $1,566 | -7.69% |
| Concord | $1,027 | $960 | $1,204 | $1,472 | -15.67% |
| Corona | NA | $899 | $1,076 | $1,491 | -24.65% |
| Corona Del Mar | $2,094 | $1,965 | $2,960 | NA | +107.37% |
| Corte Madera | NA | $1,400 | $1,929 | NA | +35.12% |
| Costa Mesa | $1,223 | $1,229 | $1,552 | $2,049 | +8.74% |
| Cottonwood | NA | NA | NA | $1,125 | NA |
| Covina | $814 | $997 | $1,289 | $1,620 | -9.72% |
| Cudahy | NA | $985 | $1,118 | NA | -21.68% |
| Culver City | $992 | $1,166 | $1,530 | $1,998 | +7.22% |
| Cupertino | $1,178 | $1,357 | $1,836 | $2,249 | +28.65% |
| Cypress | NA | $1,108 | $1,383 | $1,788 | -3.13% |
| Daly City | $953 | $1,314 | $1,566 | $2,189 | +9.7% |
| Dana Point | $2,329 | $1,313 | $1,992 | $3,305 | +39.56% |
| Danville | NA | $998 | $1,686 | NA | +18.09% |
| Davis | $705 | $822 | $1,201 | $1,587 | -15.89% |
| Del Mar | NA | $1,291 | $1,384 | $3,314 | -3.06% |
| Diamond Bar | NA | $1,643 | $1,530 | $1,917 | +7.19% |
| Dixon | NA | $707 | NA | NA | NA |
| Downey | $774 | $1,057 | $1,300 | $1,683 | -8.9% |
| Duarte | NA | $998 | $1,216 | NA | -14.83% |
| Dublin | NA | $1,305 | $1,358 | $1,972 | -4.9% |
| Eagle Rock | NA | $1,107 | $1,526 | $2,919 | +6.88% |
| East Los Angeles | NA | $1,052 | $1,325 | $1,910 | -7.14% |
| East Palo Alto | NA | $1,335 | $1,585 | NA | +11.07% |
| El Cajon | $616 | $890 | $1,080 | $1,469 | -24.34% |
| El Cerrito | NA | $1,348 | $1,337 | NA | -6.36% |
| El Dorado Hills | NA | $910 | $1,085 | $1,449 | -24.02% |
| El Monte | NA | $894 | $1,136 | $1,186 | -20.41% |
| El Nido | NA | $1,088 | $1,405 | $2,450 | -1.57% |
| Elk Grove | NA | $810 | $917 | $1,191 | -35.73% |
| Emeryville | $1,210 | $1,358 | $1,789 | $1,618 | +25.31% |
| Encinitas | $750 | $1,288 | $1,611 | $2,336 | +12.82% |
| Encino | $970 | $1,585 | $1,877 | $2,465 | +31.53% |
| Escondido | $793 | $926 | $1,134 | $1,524 | -20.57% |
| Fair Oaks | NA | $762 | $924 | $1,366 | -35.25% |
| Fairfield | NA | $890 | $1,066 | $1,213 | -25.34% |
| Fallbrook | NA | $883 | $988 | $1,381 | -30.8% |
| Folsom | NA | $932 | $1,121 | $1,476 | -21.46% |
| Fontana | NA | $774 | $899 | $1,645 | -37.05% |
| Foothill Ranch | NA | $1,322 | $1,739 | $1,926 | +21.81% |
| Foster City | $1,211 | $1,507 | $1,758 | NA | +23.13% |
| Fountain Valley | NA | $1,172 | $1,439 | $1,984 | +0.83% |
| Fremont | $969 | $1,133 | $1,414 | $1,770 | -0.97% |
| Fresno | $660 | $701 | $817 | $929 | -42.74% |
| Fullerton | $1,044 | $1,172 | $1,565 | $2,250 | +9.64% |
| Garden Grove | $926 | $1,091 | $1,358 | $1,676 | -4.88% |
| Gardena | $604 | $965 | $1,295 | $1,774 | -9.3% |
| Gilroy | NA | $1,055 | $1,281 | NA | -10.28% |
| Glendale | $953 | $1,212 | $1,826 | $2,170 | +27.95% |
| Glendora | NA | $1,005 | $1,288 | $1,650 | -9.78% |
| Goleta | $1,225 | $1,349 | $2,190 | NA | +53.42% |
| Granada Hills | NA | $991 | $1,510 | $2,097 | +5.81% |
| Grand Terrace | NA | $764 | $904 | $1,317 | -36.66% |
| Grover Beach | NA | NA | $1,075 | NA | -24.69% |
| Hacienda Heights | NA | $994 | $1,203 | $1,860 | -15.76% |
| Hancock Park | $1,306 | $1,225 | $1,868 | $2,772 | +30.85% |
| Hanford | NA | $682 | $838 | $1,020 | -41.29% |
| Harbor City | NA | $981 | $1,345 | $1,904 | -5.78% |
| Hawaiian Gardens | NA | $1,114 | $1,446 | NA | +1.33% |
| Hawthorne | $758 | $957 | $1,206 | $1,534 | -15.53% |
| Hayward | $799 | $953 | $1,182 | $1,517 | -17.18% |
| Hemet | NA | $629 | $754 | $920 | -47.15% |
| Hermosa Beach | $1,430 | $1,531 | $1,963 | NA | +37.51% |
| Highland | NA | $693 | $738 | NA | -48.3% |
| Highland Park | NA | $1,281 | $1,619 | $1,784 | +13.4% |
| Hollywood | $1,173 | $1,399 | $1,903 | $3,148 | +33.35% |
| Huntington Beach | $1,466 | $1,211 | $1,535 | $2,843 | +7.55% |
| Huntington Park | NA | $1,003 | $1,330 | $1,814 | -6.81% |
| Imperial Beach | NA | $854 | $1,187 | NA | -16.85% |
| Indio | NA | $690 | $852 | NA | -40.31% |
| Inglewood | $824 | $1,000 | $1,330 | $1,774 | -6.82% |
| Irvine | $1,462 | $1,567 | $1,823 | $2,322 | +27.7% |
| Jackson St Forest | $1,677 | $1,945 | $2,751 | $2,953 | +92.71% |
| Kagel Canyon | NA | $914 | $1,712 | NA | NA |
| La Crescenta | NA | $1,149 | $1,803 | $2,556 | +26.33% |
| La Crescenta-montrose | NA | NA | NA | $3,125 | NA |
| La Habra | $1,009 | $1,016 | $1,303 | $1,413 | -8.75% |
| La Jolla | $1,042 | $1,310 | $1,756 | $2,597 | +23.04% |
| La Mesa | $803 | $1,015 | $1,268 | $1,634 | -11.14% |
| La Mirada | $1,202 | $1,073 | $1,298 | $1,873 | -9.09% |
| La Palma | NA | NA | $1,413 | NA | -1.01% |
| La Puente | NA | $904 | $1,180 | $1,422 | -17.33% |
| La Verne | NA | $1,176 | $1,379 | $1,927 | -3.38% |
| Ladera Ranch | NA | $1,443 | $1,778 | $2,526 | +24.55% |
| Lafayette | NA | $1,268 | $1,588 | $2,370 | +11.21% |
| Laguna Beach | $1,821 | $1,903 | $3,608 | $4,633 | +152.78% |
| Laguna Hills | NA | $1,192 | $1,601 | $1,962 | +12.19% |
| Laguna Niguel | $2,134 | $1,314 | $1,903 | $3,595 | +33.29% |
| Lake Balboa | NA | $1,010 | $1,424 | NA | -0.26% |
| Lake Elsinore | NA | $681 | $825 | $1,092 | -42.2% |
| Lake Forest | NA | $1,148 | $1,487 | $1,769 | +4.16% |
| Lakeside | NA | $836 | $981 | $1,263 | -31.29% |
| Lakewood | $916 | $1,098 | $1,374 | $1,856 | -3.74% |
| Lancaster | NA | $706 | $863 | $1,041 | -39.54% |
| Larkspur | NA | $1,532 | $2,056 | NA | +44.01% |
| Lawndale | NA | $937 | $1,478 | $1,643 | +3.51% |
| Lemon Grove | NA | $833 | $1,080 | $1,329 | -24.36% |
| Lincoln | NA | NA | $783 | $1,101 | -45.17% |
| Lincoln Heights | NA | $987 | $1,418 | $1,812 | -0.63% |
| Livermore | NA | $932 | $1,200 | $1,558 | -15.96% |
| Lodi | NA | $741 | $819 | $1,065 | -42.62% |
| Loma Linda | NA | $761 | $935 | NA | -34.5% |
| Lomita | NA | $1,299 | $1,469 | $2,290 | +2.92% |
| Lompoc | NA | $682 | $833 | NA | -41.67% |
| Long Beach | $690 | $1,164 | $1,415 | $1,910 | -0.9% |
| Los Alamitos | NA | NA | $1,261 | $2,025 | -11.64% |
| Los Altos | NA | $1,538 | $1,948 | $3,451 | +36.46% |
| Los Angeles | $1,247 | $1,500 | $1,980 | $2,316 | +38.68% |
| Los Banos | NA | NA | $735 | $969 | -48.51% |
| Los Feliz | $1,240 | $1,408 | $2,359 | $3,163 | +65.23% |
| Los Gatos | NA | $1,550 | $1,816 | $2,228 | +27.21% |
| Lynwood | NA | $913 | $1,202 | $1,768 | -15.77% |
| Madera | NA | $736 | NA | NA | NA |
| Malibu | $4,063 | $8,420 | $7,415 | $8,725 | +419.49% |
| Manhattan Beach | NA | NA | $1,767 | NA | +23.76% |
| Manteca | NA | $709 | $874 | $1,198 | -38.77% |
| March Air Force Base | NA | NA | $926 | $1,193 | -35.11% |
| Marina | NA | $888 | $1,080 | NA | -24.34% |
| Marina Del Rey | $1,964 | $1,825 | $2,383 | $2,931 | +66.94% |
| Martinez | $931 | $984 | $1,210 | NA | -15.27% |
| Maywood | NA | $930 | $1,244 | NA | -12.85% |
| Mcclellan | $563 | $824 | $875 | $1,030 | -38.68% |
| Merced | NA | $620 | $725 | $751 | -49.24% |
| Midway City | NA | $1,098 | $1,454 | $1,881 | +1.89% |
| Mill Valley | NA | $1,145 | NA | NA | NA |
| Millbrae | NA | $1,308 | $1,811 | NA | +26.87% |
| Milpitas | $896 | $1,220 | $1,524 | $1,791 | +6.78% |
| Mira Loma | NA | $908 | $1,073 | $1,587 | -24.87% |
| Mission Viejo | $966 | $1,171 | $1,534 | $2,073 | +7.5% |
| Modesto | $671 | $697 | $805 | $873 | -43.59% |
| Monrovia | NA | $984 | $1,325 | NA | -7.2% |
| Montclair | $1,181 | $892 | $1,068 | NA | -25.17% |
| Montebello | NA | $1,051 | $1,267 | $1,579 | -11.25% |
| Monterey | NA | $964 | $1,633 | NA | +14.41% |
| Monterey Park | $1,236 | $1,061 | $1,133 | $1,688 | -20.63% |
| Montrose | NA | NA | $1,811 | $2,321 | +26.84% |
| Moorpark | NA | $1,200 | $1,347 | $1,637 | -5.6% |
| Moreno Valley | NA | $827 | $962 | $1,203 | -32.58% |
| Morgan Hill | NA | $1,063 | $1,270 | $1,286 | -11.02% |
| Mountain View | $1,027 | $1,283 | $1,642 | $2,367 | +15.04% |
| Murrieta | NA | $971 | $1,192 | $1,681 | -16.47% |
| Napa | NA | $1,103 | $1,501 | $1,683 | +5.16% |
| National City | NA | $964 | $1,143 | $1,315 | -19.95% |
| Newark | NA | NA | $1,180 | NA | -17.35% |
| Newbury Park | NA | $1,484 | $1,593 | $1,987 | +11.62% |
| Newhall | NA | $958 | $1,160 | NA | -18.76% |
| Newport Beach | $1,691 | $1,506 | $1,969 | $2,046 | +37.94% |
| Newport Coast | NA | $1,545 | NA | NA | NA |
| Norco | NA | NA | $1,269 | $1,750 | -11.13% |
| North Highlands | NA | $696 | $749 | $1,032 | -47.54% |
| North Hills | NA | $1,232 | $1,464 | $1,855 | +2.58% |
| North Hollywood | $1,416 | $1,163 | $1,560 | $2,080 | +9.26% |
| Northridge | $898 | $1,114 | $1,446 | $1,987 | +1.31% |
| Norwalk | NA | $1,122 | $1,372 | $1,633 | -3.85% |
| Novato | NA | $1,342 | $1,547 | $2,075 | +8.36% |
| Oak Park | NA | $1,312 | $1,589 | NA | +11.33% |
| Oakdale | NA | NA | $673 | NA | -52.89% |
| Oakland | $878 | $1,086 | $1,357 | $1,760 | -4.92% |
| Oceanside | $917 | $1,089 | $1,239 | $1,650 | -13.17% |
| Olivehurst | NA | NA | $588 | NA | -58.79% |
| Olympic Valley | NA | NA | $1,025 | NA | -28.19% |
| Ontario | $636 | $880 | $1,090 | $1,397 | -23.61% |
| Orange | $1,117 | $1,145 | $1,462 | $1,871 | +2.39% |
| Orangevale | $731 | $707 | $818 | $1,080 | -42.68% |
| Oroville | NA | $553 | $565 | NA | -60.42% |
| Oxnard | $947 | $1,145 | $1,484 | $1,769 | +3.93% |
| Pacific Grove | NA | $1,257 | $1,561 | NA | +9.33% |
| Pacific Palisades | $3,624 | $3,674 | NA | NA | +157.36% |
| Pacifica | $1,330 | $1,408 | $1,723 | NA | +20.74% |
| Pacoima | $734 | $977 | $1,555 | NA | +8.92% |
| Palm Desert | $617 | $930 | $1,129 | $1,299 | -20.88% |
| Palmdale | NA | $771 | $826 | $1,446 | -42.1% |
| Palo Alto | $1,487 | $1,602 | $2,271 | $2,714 | +59.11% |
| Palos Verdes Peninsula | NA | NA | $3,576 | NA | +150.5% |
| Panorama City | $795 | $906 | $1,290 | $1,602 | -9.66% |
| Paradise | NA | $601 | $713 | NA | -50.09% |
| Paramount | NA | $964 | $1,247 | $1,631 | -12.64% |
| Pasadena | $1,446 | $1,487 | $1,973 | $2,336 | +38.2% |
| Petaluma | NA | $1,150 | $1,412 | $1,602 | -1.11% |
| Pico Rivera | $869 | $1,001 | $1,411 | NA | -1.15% |
| Pismo Beach | NA | NA | $1,160 | NA | -18.72% |
| Pittsburg | NA | $874 | $1,029 | $1,307 | -27.91% |
| Placentia | $1,317 | $1,097 | $1,426 | $2,246 | -0.12% |
| Playa Del Rey | NA | $1,582 | $1,897 | NA | +32.88% |
| Pleasant Hill | $918 | $1,105 | $1,500 | NA | +5.06% |
| Pleasanton | $1,379 | $1,155 | $1,571 | $1,823 | +10.07% |
| Pollock Pines | $1,088 | NA | NA | NA | NA |
| Pomona | $852 | $912 | $1,130 | $1,514 | -20.85% |
| Port Hueneme | NA | $878 | $1,498 | $1,458 | +4.96% |
| Porterville | NA | NA | NA | $804 | NA |
| Poway | NA | $1,093 | $1,437 | $1,678 | +0.65% |
| Ramona | NA | $789 | $933 | NA | -34.61% |
| Rancho Cordova | $623 | $671 | $844 | $1,216 | -40.89% |
| Rancho Cucamonga | $1,057 | $1,073 | $1,320 | $1,685 | -7.5% |
| Rancho Palos Verdes | NA | $1,532 | $1,876 | $2,555 | +31.4% |
| Rancho Santa Fe | NA | NA | $2,510 | $2,873 | +75.84% |
| Rancho Santa Margarita | NA | $1,197 | $1,379 | $1,885 | -3.37% |
| Redding | $617 | $601 | $641 | $1,061 | -55.1% |
| Redlands | NA | $886 | $1,029 | $1,450 | -27.91% |
| Redondo Beach | $1,347 | $1,391 | $2,011 | $1,948 | +40.86% |
| Redwood City | $1,247 | $1,338 | $1,742 | $2,802 | +22% |
| Reseda | $1,324 | $1,075 | $1,430 | $1,798 | +0.17% |
| Rialto | $729 | $723 | $804 | $1,027 | -43.65% |
| Richmond | NA | $987 | $1,340 | $1,543 | -6.12% |
| Rio Linda | NA | $736 | $931 | $1,342 | -34.79% |
| Riverside | $679 | $827 | $1,010 | $1,247 | -29.23% |
| Rocklin | NA | $849 | $1,019 | $1,225 | -28.61% |
| Rodeo | NA | $894 | NA | NA | NA |
| Rohnert Park | NA | $1,036 | $1,287 | NA | -9.81% |
| Rosemead | NA | NA | $1,318 | $1,738 | -7.68% |
| Roseville | $841 | $861 | $1,023 | $1,336 | -28.32% |
| Rowland Heights | $745 | $1,174 | $1,339 | $1,835 | -6.17% |
| Sacramento | $682 | $746 | $883 | $1,175 | -38.14% |
| Salinas | $745 | $936 | $1,171 | $1,381 | -17.95% |
| San Bernardino | NA | $719 | $813 | $1,165 | -43.06% |
| San Bruno | $1,114 | $1,241 | $1,717 | $2,301 | +20.29% |
| San Carlos | NA | $1,219 | $1,564 | NA | +9.59% |
| San Clemente | $1,244 | $1,351 | $1,729 | $2,195 | +21.12% |
| San Diego | $1,033 | $1,189 | $1,525 | $1,988 | +6.87% |
| San Dimas | $1,021 | $1,079 | $1,216 | $1,570 | -14.79% |
| San Fernando | NA | NA | $1,655 | $2,079 | +15.94% |
| San Francisco | $1,554 | $1,839 | $2,655 | $3,264 | +85.97% |
| San Gabriel | NA | $1,083 | $1,378 | $1,798 | -3.45% |
| San Jose | $1,009 | $1,271 | $1,642 | $2,036 | +15.01% |
| San Juan Capistrano | NA | NA | NA | $2,373 | NA |
| San Leandro | $914 | $966 | $1,152 | $1,310 | -19.31% |
| San Lorenzo | NA | $946 | $1,001 | $1,500 | -29.85% |
| San Luis Obispo | $795 | $858 | $1,080 | $1,769 | -24.34% |
| San Marcos | $664 | $1,031 | $1,281 | $1,590 | -10.29% |
| San Marino | NA | NA | $1,346 | $3,146 | -5.72% |
| San Mateo | $1,307 | $1,365 | $1,803 | $2,467 | +26.32% |
| San Pablo | NA | $954 | $1,138 | NA | -20.25% |
| San Pedro | $774 | $1,136 | $1,489 | $1,905 | +4.33% |
| San Rafael | $709 | $1,331 | $1,649 | $2,390 | +15.5% |
| San Ramon | NA | $1,200 | $1,566 | NA | +9.7% |
| Santa Ana | $886 | $1,119 | $1,449 | $1,763 | +1.52% |
| Santa Barbara | $1,390 | $1,363 | $1,830 | $3,194 | +28.19% |
| Santa Clara | NA | $1,260 | $1,572 | $2,174 | +10.13% |
| Santa Clarita | NA | $1,184 | $1,415 | $1,792 | -0.89% |
| Santa Cruz | $933 | $1,243 | $1,571 | $2,285 | +10.09% |
| Santa Maria | NA | $915 | $1,209 | $1,470 | -15.33% |
| Santa Monica | $1,872 | $2,097 | $2,892 | $4,966 | +102.63% |
| Santa Paula | NA | NA | $1,068 | NA | -25.18% |
| Santa Rosa | NA | $1,197 | $1,441 | $1,583 | +0.97% |
| Santee | NA | $932 | $1,142 | $1,413 | -19.97% |
| Saugus | NA | $1,330 | $1,804 | $2,290 | +26.39% |
| Sausalito | NA | $1,396 | $1,772 | $2,892 | +24.12% |
| Seal Beach | NA | NA | $2,041 | NA | +42.98% |
| Seaside | NA | $854 | $1,295 | NA | -9.3% |
| Shasta Lake | NA | NA | $706 | NA | -50.52% |
| Sherman Oaks | $1,981 | $1,416 | $1,917 | $2,989 | +34.3% |
| Sherman Village | NA | $1,051 | $1,373 | $1,893 | -3.82% |
| Sierra Madre | NA | NA | $1,507 | $2,763 | +5.55% |
| Signal Hill | $791 | $959 | $1,398 | $1,541 | -2.06% |
| Simi Valley | $1,023 | $1,177 | $1,316 | $1,855 | -7.78% |
| Solana Beach | $956 | $1,334 | $1,677 | NA | +17.5% |
| Sonoma | NA | NA | $1,398 | NA | -2.1% |
| South El Monte | NA | NA | NA | $1,560 | NA |
| South Gate | NA | $925 | $1,278 | $1,880 | -10.46% |
| South Lake Tahoe | NA | $627 | $775 | NA | -45.69% |
| South Pasadena | $1,780 | $1,351 | $1,768 | $2,599 | +23.86% |
| South San Francisco | NA | $1,161 | $1,355 | $1,993 | -5.05% |
| Spring Valley | $869 | $946 | $1,149 | $1,534 | -19.49% |
| Stanford | NA | $1,375 | $2,053 | NA | +43.85% |
| Stanton | NA | $1,044 | $1,307 | $1,668 | -8.42% |
| Stevenson Ranch | NA | $1,296 | $1,317 | $2,105 | -7.71% |
| Stockton | $575 | $661 | $776 | $1,031 | -45.63% |
| Studio City | $2,035 | $1,720 | $3,630 | $3,854 | +154.28% |
| Suisun City | NA | NA | $1,013 | $1,075 | -29.07% |
| Sun Valley | NA | $930 | $1,329 | $2,368 | -6.86% |
| Sunland | NA | $1,037 | $1,256 | NA | -11.99% |
| Sunnyvale | $829 | $1,226 | $1,590 | $2,196 | +11.4% |
| Sunset Beach | NA | $1,260 | $1,686 | $3,360 | +18.14% |
| Sylmar | NA | $1,109 | $1,376 | $2,034 | -3.61% |
| Tarzana | $4,503 | $1,091 | $1,523 | $2,127 | +6.68% |
| Tehachapi | NA | NA | $749 | NA | -47.52% |
| Temecula | NA | $855 | $1,024 | $1,548 | -28.29% |
| Temple City | NA | $1,163 | $1,334 | $1,983 | -6.58% |
| Thousand Oaks | NA | $1,345 | $1,604 | $2,112 | +12.38% |
| Toluca Lake | $3,295 | $1,301 | $2,042 | $4,436 | +43.06% |
| Torrance | $939 | $1,589 | $1,573 | $2,164 | +10.2% |
| Trabuco Canyon | NA | NA | $1,525 | NA | +6.83% |
| Tracy | NA | $868 | $1,027 | $1,326 | -28.06% |
| Tujunga | NA | $989 | $1,427 | NA | -0.05% |
| Tulare | NA | NA | $679 | $1,022 | -52.47% |
| Turlock | $640 | $672 | $762 | $1,015 | -46.63% |
| Tustin | $1,322 | $1,180 | $1,474 | $2,473 | +3.29% |
| Union City | NA | $1,190 | $1,212 | $1,281 | -15.11% |
| Upland | $782 | $953 | $1,061 | $1,439 | -25.69% |
| Vacaville | NA | $1,038 | $1,199 | $1,691 | -15.98% |
| Valencia | NA | $1,135 | $1,627 | $2,215 | +14% |
| Vallejo | $945 | $865 | $1,041 | $1,354 | -27.04% |
| Valley Village | $1,144 | $1,164 | $1,596 | $2,390 | +11.84% |
| Van Nuys | $902 | $1,005 | $1,374 | $2,049 | -3.73% |
| Venice | $4,255 | $2,212 | $3,305 | $4,697 | +131.56% |
| Ventura | $1,027 | $1,093 | $1,459 | $1,946 | +2.22% |
| Victorville | NA | $650 | $742 | $972 | -48.03% |
| Villa Park | NA | NA | NA | $2,081 | NA |
| Visalia | NA | $738 | $797 | $1,038 | -44.15% |
| Vista | $888 | $1,006 | $1,224 | $1,642 | -14.24% |
| Walnut | NA | $1,207 | $1,351 | $1,600 | -5.38% |
| Walnut Creek | $1,024 | $1,226 | $1,537 | $1,877 | +7.68% |
| West Covina | $941 | $1,027 | $1,209 | $1,570 | -15.31% |
| West Hills | NA | NA | $2,576 | $3,154 | +80.45% |
| West Hollywood | $3,169 | $1,876 | $2,493 | $5,607 | +74.65% |
| West Los Angeles | $1,566 | $1,807 | $2,644 | $3,901 | +85.22% |
| West Sacramento | NA | $718 | $877 | $977 | -38.54% |
| Westchester | $954 | $1,338 | $1,684 | $2,850 | +18% |
| Westlake Village | NA | $1,324 | $1,788 | $2,583 | +25.22% |
| Westminster | $1,023 | $1,128 | $1,405 | $1,825 | -1.57% |
| Whittier | $843 | $956 | $1,277 | $1,842 | -10.57% |
| Wilmington | $756 | $976 | $1,578 | $1,645 | +10.51% |
| Winnetka | NA | $14,165 | $1,354 | NA | -5.12% |
| Woodland | NA | $707 | $909 | $1,143 | -36.33% |
| Woodland Hills | $1,351 | $1,333 | $1,668 | $2,028 | +16.87% |
| Yorba Linda | $709 | $1,208 | $1,451 | $2,107 | +1.64% |
| Yuba City | NA | $639 | $755 | $1,069 | -47.11% |
California Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Malibu, CA | $7,415 |
| Pacific Palisades, CA | $3,674 |
| Studio City, CA | $3,630 |
| Laguna Beach, CA | $3,608 |
| Beverly Hills, CA | $3,384 |
| Venice, CA | $3,305 |
| Corona Del Mar, CA | $2,960 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Redding, CA | $641 |
| Tulare, CA | $679 |
| Merced, CA | $725 |
| Highland, CA | $738 |
| Victorville, CA | $742 |
| North Highlands, CA | $749 |
| Hemet, CA | $754 |