Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Surprise, Arizona Rental Data (Static February averages for the entire city of Surprise)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| El Mirage, AZ | +9% | 8m |
| Litchfield Park, AZ | +31.52% | 9.7m |
| Sun City, AZ | +2.43% | 11.2m |
| Peoria, AZ | -0.69% | 12m |
| Avondale, AZ | -12.97% | 13.7m |
| Goodyear, AZ | +6.89% | 14.3m |
| Tolleson, AZ | -8.39% | 16.5m |
*Diff between avg Surprise price and nearby city price.
