Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Paradise Valley, Arizona Rental Data (Static February averages for the entire city of Paradise Valley)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Scottsdale, AZ | +39.92% | 5.8m |
| Tempe, AZ | +11.01% | 6.9m |
| Phoenix, AZ | +9.89% | 7.7m |
| Ahwatukee, AZ | -3.05% | 11.4m |
| Mesa, AZ | -7.43% | 11.5m |
| Glendale, AZ | -2.55% | 12.6m |
| Adobe, AZ | +14.45% | 12.9m |
*Diff between avg Paradise Valley price and nearby city price.
