Rental Data Color Key
![]() | ||
| $1000 | $1500 | $2000 |
Loading, Please Wait ....
Goodyear, Arizona Rental Data (Static February averages for the entire city of Goodyear)
Average Prices for February
Prices November - March
| Nearby City | Diff* | Dist |
|---|---|---|
| Avondale, AZ | -18.58% | 3m |
| Litchfield Park, AZ | +23.04% | 6.3m |
| Tolleson, AZ | -14.3% | 8.6m |
| El Mirage, AZ | +1.98% | 12.7m |
| Sun City, AZ | -4.17% | 13.4m |
| Surprise, AZ | -6.44% | 14.3m |
| Glendale, AZ | -24.76% | 14.6m |
*Diff between avg Goodyear price and nearby city price.
