Rental Price Data >
Arizona
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Adobe | NA | $622 | $823 | $1,124 | +0.5% |
| Ahwatukee | NA | $588 | $697 | $998 | -14.88% |
| Anthem | NA | NA | $935 | NA | +14.18% |
| Apache Junction | NA | NA | $643 | $922 | -21.55% |
| Avondale | NA | $637 | $759 | $985 | -7.4% |
| Casa Grande | NA | $524 | $625 | $838 | -23.75% |
| Cave Creek | NA | $642 | $877 | $1,111 | +7.04% |
| Chandler | NA | $663 | $810 | $1,058 | -1.14% |
| El Mirage | NA | NA | $950 | $808 | +15.98% |
| Flagstaff | $703 | $826 | $875 | $980 | +6.86% |
| Fountain Hills | NA | $645 | $1,056 | $1,339 | +28.86% |
| Gilbert | NA | $699 | $846 | $1,099 | +3.31% |
| Glendale | $467 | $573 | $701 | $946 | -14.43% |
| Goodyear | NA | $745 | $932 | $1,092 | +13.73% |
| Higley | NA | NA | NA | $1,020 | NA |
| Litchfield Park | NA | $859 | $1,146 | $1,192 | +39.94% |
| Mesa | $478 | $572 | $666 | $965 | -18.71% |
| Oro Valley | NA | $629 | $700 | $936 | -14.55% |
| Paradise Valley | NA | $698 | $719 | $1,048 | -12.19% |
| Peoria | NA | $676 | $866 | $1,109 | +5.67% |
| Phoenix | $492 | $619 | $790 | $1,038 | -3.51% |
| Queen Creek | NA | NA | NA | $889 | NA |
| Scottsdale | $514 | $705 | $1,006 | $1,301 | +22.86% |
| Sedona | NA | NA | $742 | NA | -9.44% |
| Sierra Vista | NA | $627 | $765 | NA | -6.6% |
| Sun City | NA | $639 | $893 | NA | +8.99% |
| Surprise | NA | $720 | $872 | $1,028 | +6.4% |
| Tempe | $527 | $648 | $798 | $1,094 | -2.53% |
| Tolleson | NA | $663 | $798 | $1,014 | -2.53% |
| Tucson | $456 | $558 | $718 | $832 | -12.35% |
| Yuma | $632 | $707 | $747 | $879 | -8.79% |
Arizona Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.
Most Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Fountain Hills, AZ | $1,056 |
| Scottsdale, AZ | $1,006 |
| Goodyear, AZ | $932 |
| Flagstaff, AZ | $875 |
| Surprise, AZ | $872 |
| Peoria, AZ | $866 |
| Gilbert, AZ | $846 |
Least Expensive Cities
| City Name | Rent (2BR) |
|---|---|
| Casa Grande, AZ | $625 |
| Apache Junction, AZ | $643 |
| Mesa, AZ | $666 |
| Oro Valley, AZ | $700 |
| Glendale, AZ | $701 |
| Tucson, AZ | $718 |
| Paradise Valley, AZ | $719 |