Rental Price Data >
Arkansas
| City | Studio | 1 Bd | 2 Bd | 3 Bd | Rent+/-* |
|---|---|---|---|---|---|
| Bentonville | NA | $712 | $783 | $701 | +24.89% |
| Conway | NA | $485 | $492 | NA | -21.54% |
| Fayetteville | NA | $520 | $682 | $951 | +8.8% |
| Hot Springs National Park | NA | $507 | $591 | NA | -5.72% |
| Jonesboro | NA | NA | $449 | NA | -28.41% |
| Little Rock | $418 | $640 | $773 | $926 | +23.3% |
| Maumelle | NA | $623 | $667 | $637 | +6.33% |
| North Little Rock | NA | $590 | $675 | $706 | +7.62% |
| Rogers | NA | $586 | $682 | $844 | +8.86% |
| Sherwood | NA | NA | $590 | NA | -5.88% |
| Springdale | NA | $435 | $513 | NA | -18.24% |
Arkansas Averages
*Studios often have higher averages than 1 beds as studios tend to be located in more expensive areas.