Find the exact rents for any location with our rental data tool.
Example: Boston MA or Dallas TX
Cities & Neighborhoods
States
National Averages
| City Name | Rent (2BR) |
|---|---|
| Malibu, CA | $7,415 |
| Waldorf, MD | $5,800 |
| Roosevelt Island, NY | $4,333 |
| New York, NY | $3,930 |
| Manhattan, NY | $3,853 |
| Pacific Palisades, CA | $3,674 |
| Studio City, CA | $3,630 |
| Laguna Beach, CA | $3,608 |
| Guttenberg, NJ | $3,447 |
| Key Biscayne, FL | $3,418 |
| Beverly Hills, CA | $3,384 |
| Venice, CA | $3,305 |
| Edgewater, NJ | $3,087 |
| Mclean, VA | $3,000 |
| Corona Del Mar, CA | $2,960 |
| State | Rent (2BR) |
|---|---|
| Hawaii | $2,322 |
| California | $1,427 |
| New Jersey | $1,422 |
| New York | $1,364 |
| Massachusetts | $1,303 |
| Vermont | $1,294 |
| Maryland | $1,248 |
| Virginia | $1,185 |
| Connecticut | $1,177 |
| South Dakota | $1,143 |
| Rhode Island | $1,130 |
| Florida | $1,109 |
| New Hampshire | $1,037 |
| Pennsylvania | $1,012 |
| Delaware | $990 |
Sort: Most Expensive | Least Expensive
Sort: Most Expensive | Least Expensive
Rental Statistics by State
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Technology
MyApartmentMap processes thousands of apartment every day and records rent prices for cities all over the U.S. We then work on the data using a number of open source technologies and API's. To create this tool we used Python (backend), PHP (frontend), MySQL (with spatial extensions enabled), GeoPy, CoreStats, Google Maps API, Google Charts API. If you would like to incorporate rental statistics into your website, we offer a full featured rental data API. The API is free to use, all we ask is that you attribute the data to MyApartmentMap.